| |||
|
Enter your search term in one or more of the boxes below:
|
Click to access members only content:
| ||
A searchable archive of deals published in
The Licensing Letter and Deal Sheet newsletters.
Enter your search term in one or more of the boxes below:
Deal Sheet — 10/15/2026
Contact the editor at gary@plainlanguagemedia.com or click here to submit an announcement for consideration.
The weekly TLL Deal Sheet features the latest licensing deals, brands, and up-to-date contact information for the players involved.
Contact info for all executive licensing deal makers is available from the Licensing Sourcebook Online
by clicking on any company name. There are 18 new Sourcebook listings this week:
6 licensors, 7 licensees and 5 agents. This week TLL reports 21 licensing deals with 2 properties available and 19 licenses granted worldwide.
| Properties Available or Recently Assigned, U.S. | Licenses Recently Granted, U.S. |
| Intl. Properties Available or Recently Assigned | Intl. Licenses Recently Granted |
| Archived Deal Sheets | |
![]() |
![]() |
![]() |
| Property | Description | Categories Available | Licensing Contact |
|---|---|---|---|
| DeerStags | DeerStags is a well-established American footwear brand with decades of heritage, recognized for delivering comfort, quality, style, and exceptional value to consumers. Known for its innovative approach to comfort footwear, DeerStags has built a strong reputation by combining classic styling with modern functionality, offering versatile products designed for everyday wear, work, and casual lifestyles. With a loyal customer base, broad demographic appeal, and an established presence across major retail channels, the brand is well-positioned for strategic expansion into complementary lifestyle categories. | apparel, fashion accessories, footwear accessories, home goods, hosiery, lifestyle products (U.S.) | Jennifer Blake, Excel Branding |
| Supro | Supro is an innovative, utility patented comfort technology brand associated with DeerStags, developed to provide enhanced cushioning, support, and all-day comfort through its specialized footbed technology. Built around the growing consumer demand for comfort, wellness, and everyday functionality, SUPRO represents a compelling platform for expansion into a broader range of lifestyle products. With its emphasis on ergonomic design, comfort-driven innovation, and practical performance, SUPRO offers licensing partners the opportunity to capitalize on a brand concept that resonates with today’s active, comfort-conscious consumers. | compression hosiery, cushioned socks, footwear accessories, home comfort products, hosiery, insoles, loungewear, orthotic-inspired accessories, performance apparel, performance socks, sleepwear, slippers, supportive socks, wellness-related lifestyle goods (U.S.) | Jennifer Blake, Excel Branding |
| Property | Granted To | Products Manufactured (Territory) | Granted By |
|---|---|---|---|
| Bob Ross | Chaco div Wolverine World Wide | dog collars, leashes, sandals (U.S.) | Firefly Brand Management |
| Dove | Snack Iconic | pretzles (U.S.) | Brand Central |
| Dragon Ball Z | Cryptozoic Entertainment | trading cards (U.S.) | Crunchyroll |
| Dungeons & Dragons | Sirius Dice | dice sets (U.S.) | Wizards of the Coast |
| Godzilla | Penguin Random House | picture books (U.S.) | Toho International |
| Kuromi | Converse | footwear (U.S.) | Sanrio |
| Mike's Hot Honey | Bimbo Bakeries (rep. Brand Central) | Bread (U.S.) | Brandgenuity US |
| My Melody | Converse | footwear (U.S.) | Sanrio |
| Nikki Chu | Quorum International | lighting, lighting fixtures (U.S.) | Jewel Branding & Licensing |
| RMS | H.E.R. Accessories | accessories (U.S.) | Earthbound Brands |
| RMS | Sunstaches/H2W | accessories, eyewear (U.S.) | Earthbound Brands |
| Snickers | adidas | cleats (U.S.) | Brand Central |
| Yu-Gi-Oh! | Intimo, Inc. | accessories, backpacks, blankets, cold weather gear, home goods, lunch boxes, pajamas, sleepwear (U.S.) | Konami Cross Media NY form. 4K Media |
| Property | Description | Categories Available | Licensing Contact |
|---|
| Property | Granted To | Products Manufactured (Territory) | Granted By |
|---|---|---|---|
| Bridgerton | Godiva Australia | biscuits, chocolate, pralines (Australia) | Asembl div. Merchantwise |
| M&M's | Wella Company dba OPI | nail polish, press-on nail sets (Worldwide) | Brand Central |
| RMS | Brand International Group | accessories, footwear (Worldwide) | Earthbound Brands |
| RMS | Danilo Promotions Ltd. | stationery (Worldwide) | Earthbound Brands |
| Royal Horticultural Society | Amenity div Agrovista | promotions (U.K.) | Royal Horticultural Society/RHS Enterprises fLtd. |
| SmileyWorld | Skidos Labs | educational video game content (Denmark) | Smiley Company (The)/SmileyWorld |


